Futures update Jul 12,2010 6:53PM
posted by daytraderockstar
Jul 12, 2010 6:53 pm
S&P +1.80 / +0.17%
Level 1,078.40
Fair Value 1,075.03
Difference 3.37
NASDAQ +5.50 / +0.30%
Level 1,825.75
Fair Value 1,819.22
Difference 6.53
Dow +28.00 / +0.28%
Level 10,209.00
World Markets » | Level | % Change | |
|---|---|---|---|
|
Nikkei 225 Japan | 9,548.11 | -0.39% |
|
Hang Seng Hong Kong | 20,467.43 | +0.44% |
|
FTSE 100 England | 5,167.02 | +0.66% |
|
DAX Germany | 6,077.19 | +0.20% |
Commodities » | Price | % Change |
|---|---|---|
| Light Crude | 75.04 | +0.12% |
| Natural Gas | 4.42 | +0.73% |
| Gold | 1,198.50 | 0.00% |
| Corn | 3.71 | 0.00% |
Currencies » | Price | $ Change | |
|---|---|---|---|
|
|
Canada Dollar | $0.9642 | +0.4358% |
|
|
United Kingdom Pound | $1.5026 | +0.2561% |
|
|
European Euro | $1.2590 | +0.3667% |
|
|
Japan Yen | ¥88.6350 | +0.0564% |
Bonds & Interest Rates » | Yield | % Change |
|---|---|---|
| 3 Month Treasury | 0.14% | -3.45% |
| 10 Year Treasury | 3.05% | -0.33% |
| 30 Year Treasury | 4.04% | 0.00% |
| 3 Month Libor | 0.53% | 0.00% |
Arabic
German
Portuguese
Chinese
Italian
Russian
Japanese
Spanish
French
Korean