DayTraderRockStar Trade History

February 2012 Trades

  Stock Sell Date Days Held Buy Sell Shares Net
DayTraderRockStar BWLD 02/08 02/08 0 79.98 80.37 40 -15.60
DayTraderRockStar TRI 02/08 02/07 1 27.42 27.43 100 1.00
DayTraderRockStar BG 02/08 01/31 8 57.69 59.40 150 256.50
DayTraderRockStar PG 02/07 02/06 1 63.00 63.72 100 72.00
DayTraderRockStar NSC 02/06 02/03 3 73.17 72.37 200 -160.00
DayTraderRockStar BTU 02/06 02/06 0 37.91 38.80 100 89.00
DayTraderRockStar BWLD 02/03 02/02 1 68.52 70.86 50 -117.00
DayTraderRockStar FTE 02/03 01/26 8 15.02 15.08 100 6.00
DayTraderRockStar CERN 02/03 02/01 2 61.39 62.37 200 196.00
DayTraderRockStar SNE 02/01 01/27 5 18.50 18.18 400 -128.00
DayTraderRockStar RAI 02/01 01/30 2 39.25 39.82 200 114.00
DayTraderRockStar COP 02/01 01/30 2 68.97 69.36 100 39.00
DayTraderRockStar CME 02/01 01/25 7 243.40 244.77 40 54.80
Total: $407.70What Is This?

January 2012 Trades

  Stock Sell Date Days Held Buy Sell Shares Net
DayTraderRockStar AMZN 01/31 01/31 0 192.29 193.70 50 70.50
DayTraderRockStar ZNGA 01/30 01/27 3 9.72 10.17 300 135.00
DayTraderRockStar CERN 01/30 01/27 3 59.98 60.66 200 136.00
DayTraderRockStar IDCC 01/27 01/24 3 35.33 37.83 100 250.00
DayTraderRockStar LQDT 01/25 01/24 1 34.38 34.40 100 2.00
DayTraderRockStar CHK 01/25 01/13 12 22.74 23.42 200 136.00
DayTraderRockStar NEM 01/25 01/25 0 57.74 59.57 150 274.50
DayTraderRockStar X 01/25 01/23 2 28.38 29.34 300 288.00
DayTraderRockStar DMND 01/24 01/23 1 33.12 35.41 50 114.50
DayTraderRockStar GLW 01/24 01/23 1 14.39 14.40 300 3.00
DayTraderRockStar DMND 01/24 01/23 1 33.12 35.00 50 94.00
DayTraderRockStar RSG 01/23 01/19 4 27.87 28.27 300 120.00
DayTraderRockStar GS 01/23 11/11 73 106.63 110.42 70 265.30
DayTraderRockStar D 01/23 01/19 4 50.36 50.86 200 100.00
DayTraderRockStar AAPL 01/20 01/20 0 420.53 420.95 40 16.80
DayTraderRockStar NTAP 01/19 01/17 2 33.90 35.69 150 268.50
DayTraderRockStar IDCC 01/19 01/18 1 43.22 45.63 100 241.00
DayTraderRockStar MT 01/19 01/19 0 20.12 20.92 200 160.00
DayTraderRockStar VALE 01/18 01/17 1 23.32 24.18 150 129.00
DayTraderRockStar CSH 01/18 01/18 0 42.58 40.22 200 -472.00
DayTraderRockStar CME 01/17 01/17 0 237.08 229.75 70 -513.10
DayTraderRockStar CL 01/17 01/12 5 88.83 89.62 150 118.50
DayTraderRockStar LQDT 01/17 01/13 4 36.54 37.01 100 47.00
DayTraderRockStar CCJ 01/12 01/10 2 19.54 20.13 300 177.00
DayTraderRockStar DD 01/12 01/11 1 47.30 47.86 100 56.00
DayTraderRockStar FOSL 01/12 01/12 0 79.46 79.85 30 -11.70
DayTraderRockStar SOA 01/11 01/10 1 17.79 18.27 200 96.00
DayTraderRockStar DNKN 01/11 01/05 6 25.14 25.88 300 222.00
DayTraderRockStar ROVI 01/10 12/21 20 25.75 26.74 200 198.00
DayTraderRockStar FDX 01/10 08/03 160 86.68 89.17 250 622.50
DayTraderRockStar PLCM 01/10 12/27 14 17.01 17.21 400 80.00
DayTraderRockStar DD 01/10 01/09 1 46.27 47.16 100 89.00
DayTraderRockStar WFC 01/10 10/26 76 28.42 29.71 150 193.50
DayTraderRockStar VALE 01/10 01/06 4 22.59 23.24 100 65.00
DayTraderRockStar PAY 01/09 01/06 3 37.04 37.81 100 77.00
DayTraderRockStar AMZN 01/09 12/22 18 183.88 183.91 130 3.90
DayTraderRockStar RDY 01/09 01/03 6 30.04 30.66 200 124.00
DayTraderRockStar ARCO 01/09 10/05 96 23.97 18.85 600 -3072.00
DayTraderRockStar LQDT 01/06 01/05 1 37.30 38.00 150 105.00
DayTraderRockStar CREE 01/05 01/05 0 21.86 22.44 400 232.00
DayTraderRockStar PAY 01/05 01/04 1 36.23 37.41 100 118.00
DayTraderRockStar TGT 01/04 01/04 0 49.87 49.67 200 -40.00
DayTraderRockStar CHK 01/04 01/03 1 23.04 23.66 100 62.00
DayTraderRockStar PAY 01/03 12/29 5 35.05 37.58 100 253.00
DayTraderRockStar BTU 01/03 12/30 4 32.55 35.00 200 490.00
Total: $2124.70What Is This?

December 2011 Trades

  Stock Sell Date Days Held Buy Sell Shares Net
DayTraderRockStar VZ 12/27 12/22 5 39.46 39.94 300 144.00
DayTraderRockStar IDCC 12/27 12/27 0 41.74 42.72 100 98.00
DayTraderRockStar DOW 12/27 12/05 22 28.30 28.79 200 98.00
DayTraderRockStar POT 12/22 12/14 8 39.96 41.98 50 101.00
DayTraderRockStar BTU 12/22 12/20 2 33.23 34.17 200 188.00
DayTraderRockStar SOA 12/22 12/20 2 16.11 16.87 300 228.00
DayTraderRockStar AMZN 12/21 12/21 0 176.92 174.95 100 -197.00
DayTraderRockStar NKE 12/21 12/21 0 96.56 96.56 100 0.00
DayTraderRockStar IDCC 12/21 12/19 2 39.50 40.60 50 55.00
DayTraderRockStar RAI 12/20 12/19 1 40.71 40.73 200 4.00
DayTraderRockStar DE 12/20 12/19 1 74.22 75.68 100 146.00
DayTraderRockStar CREE 12/19 12/16 3 22.52 21.52 300 -300.00
DayTraderRockStar PAY 12/16 12/15 1 38.05 36.59 200 -292.00
DayTraderRockStar PAY 12/15 12/14 1 41.10 36.58 100 -452.00
DayTraderRockStar DNKN 12/15 12/06 9 25.50 23.50 300 -600.00
DayTraderRockStar IDCC 12/14 12/14 0 38.72 41.53 50 140.50
DayTraderRockStar RIMM 12/13 12/08 5 16.56 15.56 200 -200.00
DayTraderRockStar CHK 12/13 12/07 6 25.34 23.00 200 -468.00
DayTraderRockStar BG 12/13 12/07 6 61.95 59.59 400 -944.00
DayTraderRockStar ADM 12/13 11/11 32 29.68 28.38 100 -130.00
DayTraderRockStar TEVA 12/09 12/07 2 39.99 39.97 300 -6.00
DayTraderRockStar GLW 12/09 12/01 8 13.44 13.79 400 140.00
DayTraderRockStar WHR 12/09 12/02 7 50.72 48.44 50 -114.00
DayTraderRockStar POT 12/07 12/05 2 42.23 43.38 40 46.00
DayTraderRockStar CAB 12/05 11/17 18 24.58 24.68 100 10.00
DayTraderRockStar RIMM 12/05 12/05 0 16.36 16.78 300 126.00
DayTraderRockStar EC 12/05 11/17 18 42.30 43.48 50 59.00
DayTraderRockStar RIMM 12/05 12/02 3 17.33 16.30 200 -206.00
DayTraderRockStar RSG 12/02 11/15 17 27.21 27.35 200 28.00
DayTraderRockStar VMC 12/02 11/30 2 31.81 33.69 100 188.00
DayTraderRockStar EC 12/02 11/17 15 42.30 42.99 200 138.00
DayTraderRockStar RIMM 12/01 12/01 0 17.83 18.48 300 195.00
DayTraderRockStar IDCC 12/01 11/28 3 42.81 44.47 50 83.00
DayTraderRockStar EMN 12/01 11/30 1 38.48 39.73 150 187.50
DayTraderRockStar CHK 12/01 11/29 2 23.80 25.48 140 235.20
Total: $-1270.80What Is This?

November 2011 Trades

  Stock Sell Date Days Held Buy Sell Shares Net
DayTraderRockStar BG 11/30 11/28 2 59.96 62.46 100 250.00
DayTraderRockStar WM 11/30 11/29 1 30.55 31.08 200 106.00
DayTraderRockStar SPLS 11/30 11/28 2 14.04 14.55 300 153.00
DayTraderRockStar RIMM 11/29 11/29 0 17.02 17.82 300 240.00
DayTraderRockStar PBR 11/17 07/21 119 32.88 26.98 300 -1770.00
DayTraderRockStar BRCM 11/17 11/17 0 34.63 33.18 550 -797.50
DayTraderRockStar WM 11/17 11/16 1 31.24 30.74 200 -100.00
DayTraderRockStar ANF 11/16 11/16 0 47.65 47.51 50 -7.00
DayTraderRockStar MS 11/16 11/11 5 16.34 14.87 400 -588.00
DayTraderRockStar JPM 11/16 11/14 2 32.59 31.59 100 -100.00
DayTraderRockStar IDCC 11/16 11/15 1 48.13 50.12 50 99.50
DayTraderRockStar AMZN 11/15 11/15 0 214.60 214.60 50 0.00
DayTraderRockStar IDCC 11/15 11/15 0 46.27 48.09 50 91.00
DayTraderRockStar VMC 11/15 11/14 1 30.65 31.60 100 95.00
DayTraderRockStar BG 11/15 11/07 8 61.50 62.40 100 90.00
DayTraderRockStar NFLX 11/15 11/11 4 87.67 84.55 100 -312.00
DayTraderRockStar ROVI 11/14 11/11 3 29.73 30.76 90 92.70
DayTraderRockStar SLF 11/14 11/08 6 21.94 20.92 200 -204.00
DayTraderRockStar PAY 11/14 11/10 4 41.07 43.22 80 172.00
DayTraderRockStar BG 11/14 11/07 7 61.50 62.85 300 405.00
DayTraderRockStar PBR 11/11 11/11 0 27.75 27.42 300 -99.00
DayTraderRockStar WM 11/11 11/07 4 31.24 31.64 50 20.00
DayTraderRockStar SPLS 11/11 10/28 14 14.94 15.39 500 225.00
DayTraderRockStar SPLS 11/11 10/28 14 14.94 15.45 500 255.00
DayTraderRockStar DNKN 11/11 11/03 8 26.03 25.96 200 -14.00
DayTraderRockStar CL 11/11 11/03 8 88.45 89.34 100 89.00
DayTraderRockStar IDCC 11/11 11/10 1 43.25 45.32 50 103.50
DayTraderRockStar TSCO 11/11 11/02 9 72.81 73.95 100 114.00
DayTraderRockStar PRGO 11/11 10/31 11 90.17 91.52 40 54.00
DayTraderRockStar DB 11/11 11/09 2 36.02 38.84 40 112.80
DayTraderRockStar SDS 11/10 11/10 0 20.28 20.60 400 128.00
DayTraderRockStar SRCL 11/09 11/07 2 81.17 77.86 50 -165.50
DayTraderRockStar IDCC 11/09 11/09 0 42.86 44.49 100 163.00
DayTraderRockStar ANF 11/08 11/08 0 56.14 57.14 100 100.00
DayTraderRockStar CAB 11/08 11/02 6 25.14 25.74 100 60.00
DayTraderRockStar YHOO 11/08 11/04 4 15.19 16.15 200 192.00
DayTraderRockStar JBLU 11/08 11/03 5 4.36 4.32 500 -20.00
DayTraderRockStar CAB 11/08 11/02 6 25.14 26.25 300 333.00
DayTraderRockStar CL 11/08 11/03 5 88.45 88.85 300 120.00
DayTraderRockStar FOSL 11/08 11/07 1 97.78 90.51 30 218.10
DayTraderRockStar TVIX 11/07 11/07 0 53.25 52.32 40 -37.20
DayTraderRockStar SDS 11/07 11/04 3 20.17 20.39 300 66.00
DayTraderRockStar AMZN 11/07 11/03 4 216.17 218.83 80 212.80
DayTraderRockStar PAY 11/07 11/04 3 43.55 44.77 200 244.00
DayTraderRockStar HAL 11/04 11/02 2 37.08 37.38 150 45.00
DayTraderRockStar IDCC 11/04 11/03 1 43.91 45.55 150 246.00
DayTraderRockStar HANS 11/04 11/03 1 90.41 92.03 50 81.00
DayTraderRockStar NFLX 11/03 11/02 1 83.36 87.36 50 200.00
DayTraderRockStar ANF 11/03 11/02 1 74.46 60.97 100 1349.00
DayTraderRockStar SDS 11/03 11/02 1 20.80 20.04 400 -304.00
DayTraderRockStar SDS 11/02 11/02 0 20.71 20.60 300 -33.00
DayTraderRockStar PAY 11/02 11/02 0 41.14 41.67 200 106.00
DayTraderRockStar NFLX 11/02 11/02 0 83.93 82.93 100 -100.00
DayTraderRockStar PAY 11/02 11/02 0 40.58 41.28 200 140.00
DayTraderRockStar NFLX 11/02 11/02 0 82.64 83.60 100 96.00
DayTraderRockStar JBLU 11/02 10/26 7 4.29 4.33 500 20.00
DayTraderRockStar DNKN 11/02 11/01 1 28.10 26.90 300 -360.00
DayTraderRockStar WDC 11/02 10/31 2 27.05 26.69 200 -72.00
DayTraderRockStar PRGO 11/02 10/31 2 90.17 89.71 50 -23.00
DayTraderRockStar TSCO 11/02 10/31 2 71.35 71.83 50 24.00
DayTraderRockStar CHKP 11/02 10/31 2 57.96 56.98 100 -98.00
DayTraderRockStar CCJ 11/01 11/01 0 20.32 20.94 200 124.00
DayTraderRockStar DB 11/01 11/01 0 36.81 38.51 50 85.00
Total: $1916.20What Is This?

October 2011 Trades

  Stock Sell Date Days Held Buy Sell Shares Net
DayTraderRockStar AMZN 10/31 10/28 3 214.56 213.91 60 -39.00
DayTraderRockStar CAB 10/31 10/31 0 24.47 25.19 200 144.00
DayTraderRockStar TBT 10/28 10/06 22 22.10 22.31 600 126.00
DayTraderRockStar VMC 10/27 10/26 1 31.72 33.05 100 133.00
DayTraderRockStar PG 10/27 10/27 0 65.14 65.01 300 -39.00
DayTraderRockStar SDS 10/27 10/27 0 19.66 19.79 200 26.00
DayTraderRockStar SDS 10/27 10/27 0 19.57 19.26 300 -93.00
DayTraderRockStar SNE 10/27 10/12 15 20.08 21.60 200 304.00
DayTraderRockStar CCJ 10/27 10/27 0 21.99 22.79 300 240.00
DayTraderRockStar PBR 10/27 10/19 8 23.87 26.45 300 774.00
DayTraderRockStar WFC 10/27 10/26 1 28.42 26.77 400 -660.00
DayTraderRockStar HAL 10/27 10/26 1 36.06 38.20 100 214.00
DayTraderRockStar HAL 10/27 10/26 1 36.06 37.88 100 182.00
DayTraderRockStar HAL 10/27 10/26 1 36.06 37.96 200 380.00
DayTraderRockStar CIEN 10/27 10/25 2 12.85 12.83 300 -6.00
DayTraderRockStar BRFS 10/27 09/01 56 19.38 20.62 200 248.00
DayTraderRockStar PG 10/26 10/25 1 65.25 64.59 200 -132.00
DayTraderRockStar IDCC 10/26 10/18 8 46.59 44.87 50 -86.00
DayTraderRockStar GS 10/26 10/26 0 102.14 104.83 50 134.50
DayTraderRockStar SDS 10/26 10/26 0 20.74 20.98 400 96.00
DayTraderRockStar NFLX 10/26 10/26 0 76.58 76.24 100 -34.00
DayTraderRockStar PAY 10/26 10/25 1 40.16 38.60 100 -156.00
DayTraderRockStar CCJ 10/26 10/14 12 20.63 20.57 200 -12.00
DayTraderRockStar BRFS 10/26 09/01 55 19.38 20.08 300 210.00
DayTraderRockStar SDS 10/25 10/24 1 20.63 20.94 400 124.00
DayTraderRockStar NFLX 10/25 10/25 0 76.32 75.30 50 -51.00
DayTraderRockStar RDY 10/25 10/12 13 30.55 32.16 400 644.00
DayTraderRockStar VMC 10/24 10/12 12 31.24 31.87 200 126.00
DayTraderRockStar CIEN 10/24 10/24 0 12.88 13.70 300 246.00
DayTraderRockStar IR 10/24 10/24 0 28.33 29.66 250 332.50
DayTraderRockStar FCX 10/24 10/20 4 34.75 38.70 150 592.50
DayTraderRockStar YHOO 10/24 09/16 38 15.23 16.33 300 330.00
DayTraderRockStar FFIV 10/24 10/21 3 88.11 91.85 50 -187.00
DayTraderRockStar NFLX 10/24 10/24 0 116.27 118.29 50 101.00
DayTraderRockStar NFLX 10/21 10/20 1 110.04 114.82 100 478.00
DayTraderRockStar GS 10/21 10/20 1 100.89 101.84 80 76.00
DayTraderRockStar SPLS 10/21 10/18 3 14.63 14.64 400 4.00
DayTraderRockStar BTU 10/21 10/19 2 38.93 39.23 300 90.00
DayTraderRockStar BWLD 10/19 10/14 5 58.81 57.41 150 210.00
DayTraderRockStar SDS 10/19 10/19 0 21.37 21.86 400 196.00
DayTraderRockStar WLT 10/19 10/19 0 76.90 74.15 100 -275.00
DayTraderRockStar TVIX 10/19 10/19 0 57.50 58.43 100 93.00
DayTraderRockStar NFLX 10/19 10/19 0 110.57 112.70 100 213.00
DayTraderRockStar BRFS 10/19 09/01 48 19.38 20.00 600 372.00
DayTraderRockStar GS 10/19 10/19 0 101.40 102.48 100 108.00
DayTraderRockStar GS 10/19 10/19 0 101.40 102.83 100 143.00
DayTraderRockStar YHOO 10/19 09/16 33 15.23 16.30 200 214.00
DayTraderRockStar SNE 10/18 10/12 6 20.08 20.85 200 154.00
DayTraderRockStar CCJ 10/18 10/14 4 20.63 21.87 200 248.00
DayTraderRockStar BTU 10/18 10/18 0 37.25 38.24 200 198.00
DayTraderRockStar PBR 10/18 10/18 0 23.42 23.71 300 87.00
DayTraderRockStar STT 10/18 10/14 4 33.53 35.70 300 651.00
DayTraderRockStar GS 10/18 10/17 1 96.22 97.73 100 151.00
DayTraderRockStar IBM 10/17 10/17 0 187.82 184.00 50 191.00
DayTraderRockStar MMM 10/17 10/17 0 75.99 75.82 200 -34.00
DayTraderRockStar GS 10/17 10/17 0 96.22 97.54 100 132.00
DayTraderRockStar BAC 10/17 10/12 5 6.58 6.05 500 -265.00
DayTraderRockStar ARCO 10/17 10/17 0 23.70 24.36 400 264.00
DayTraderRockStar IDCC 10/14 10/10 4 47.64 47.57 150 -10.50
DayTraderRockStar BTU 10/14 10/13 1 37.23 39.33 200 420.00
DayTraderRockStar GOOG 10/14 10/13 1 556.04 604.35 10 483.10
DayTraderRockStar GOOG 10/14 10/13 1 556.04 590.50 20 689.20
DayTraderRockStar FTNT 10/13 10/13 0 17.76 18.30 200 108.00
DayTraderRockStar EMN 10/13 09/28 15 36.31 37.00 200 138.00
DayTraderRockStar RMBS 10/13 10/13 0 16.17 16.44 300 81.00
DayTraderRockStar SWY 10/13 09/29 14 17.44 18.75 100 131.00
DayTraderRockStar SWY 10/13 09/29 14 17.44 18.93 200 298.00
DayTraderRockStar IBM 10/12 10/11 1 184.80 186.80 50 -100.00
DayTraderRockStar BWLD 10/12 10/12 0 58.35 59.78 100 -143.00
DayTraderRockStar SWY 10/12 09/29 13 17.44 17.99 300 165.00
DayTraderRockStar CCJ 10/12 10/10 2 19.90 20.54 300 192.00
DayTraderRockStar WHR 10/12 09/21 21 58.41 59.42 150 151.50
DayTraderRockStar EMN 10/12 09/28 14 36.31 37.59 300 384.00
DayTraderRockStar SNE 10/12 10/10 2 18.71 19.86 200 230.00
DayTraderRockStar PBR 10/11 10/07 4 23.32 23.79 400 188.00
DayTraderRockStar GS 10/11 10/11 0 94.49 94.67 200 36.00
DayTraderRockStar BTU 10/11 10/07 4 35.50 36.78 100 128.00
DayTraderRockStar NFLX 10/10 10/10 0 109.00 109.17 50 8.50
DayTraderRockStar GS 10/10 10/10 0 95.97 95.79 200 -36.00
DayTraderRockStar BTU 10/10 10/07 3 35.50 36.26 200 152.00
DayTraderRockStar POT 10/10 10/07 3 44.90 47.00 100 210.00
DayTraderRockStar FCX 10/07 10/07 0 35.39 34.82 300 -171.00
DayTraderRockStar S 10/07 10/07 0 3.02 3.15 2000 260.00
DayTraderRockStar PC 10/07 09/19 18 9.85 9.27 200 -116.00
DayTraderRockStar WFC 10/07 10/06 1 24.57 25.60 300 309.00
DayTraderRockStar POT 10/06 10/03 3 44.12 46.14 130 262.60
DayTraderRockStar HAL 10/06 10/06 0 33.67 34.17 200 100.00
DayTraderRockStar CCJ 10/06 10/05 1 18.93 19.88 500 475.00
DayTraderRockStar PBR 10/06 10/05 1 21.87 22.99 300 336.00
DayTraderRockStar PAY 10/06 10/05 1 34.00 35.33 200 266.00
DayTraderRockStar S 10/06 10/04 2 2.83 2.91 2000 160.00
DayTraderRockStar ESRX 10/06 10/05 1 35.96 38.10 300 642.00
DayTraderRockStar NFLX 10/05 10/05 0 117.41 118.30 100 89.00
DayTraderRockStar DB 10/05 10/04 1 32.03 35.85 50 191.00
DayTraderRockStar BTU 10/05 10/04 1 32.44 35.71 300 981.00
DayTraderRockStar SDS 10/04 10/04 0 27.54 26.06 400 -592.00
DayTraderRockStar S 10/04 10/04 0 2.69 2.80 2000 220.00
DayTraderRockStar AAPL 10/04 10/04 0 361.99 364.15 40 86.40
DayTraderRockStar AAPL 10/04 10/04 0 369.68 372.22 40 101.60
DayTraderRockStar SDS 10/04 10/03 1 26.71 27.64 400 372.00
DayTraderRockStar TEVA 10/03 10/03 0 36.90 36.39 300 -153.00
DayTraderRockStar S 10/03 09/09 24 3.46 2.87 600 -354.00
DayTraderRockStar ESRX 10/03 09/26 7 38.72 36.18 100 -254.00
DayTraderRockStar NFLX 10/03 09/30 3 114.44 116.91 50 123.50
DayTraderRockStar FAST 10/03 09/16 17 36.22 32.48 200 -748.00
DayTraderRockStar ANF 10/03 09/29 4 63.00 60.48 140 352.80
DayTraderRockStar SDS 10/03 09/30 3 24.97 25.73 400 304.00
Total: $15059.20What Is This?

September 2011 Trades

  Stock Sell Date Days Held Buy Sell Shares Net
DayTraderRockStar BRK-b 09/30 09/30 0 72.03 71.93 200 -20.00
DayTraderRockStar CCJ 09/30 09/30 0 17.54 17.92 400 152.00
DayTraderRockStar SSO 09/29 09/29 0 38.85 39.29 300 132.00
DayTraderRockStar SDS 09/29 09/29 0 24.24 24.98 300 222.00
DayTraderRockStar BIDU 09/29 09/29 0 109.52 107.30 50 111.00
DayTraderRockStar SKX 09/29 09/08 21 15.93 14.26 200 -334.00
DayTraderRockStar CSCO 09/29 08/01 59 16.56 15.84 1300 -936.00
DayTraderRockStar DISCA 09/29 09/29 0 39.75 39.04 300 213.00
DayTraderRockStar HAL 09/29 09/28 1 34.74 33.00 200 -348.00
DayTraderRockStar VOD 09/28 09/22 6 25.40 25.99 250 147.50
DayTraderRockStar IDCC 09/28 09/28 0 55.60 55.90 300 90.00
DayTraderRockStar TEVA 09/28 09/27 1 35.99 36.96 200 194.00
DayTraderRockStar POT 09/27 09/26 1 46.54 49.87 150 499.50
DayTraderRockStar MT 09/27 09/22 5 15.33 16.96 200 326.00
DayTraderRockStar FFIV 09/27 09/21 6 79.70 79.58 100 -12.00
DayTraderRockStar TBT 09/27 09/26 1 20.16 20.83 400 268.00
DayTraderRockStar DB 09/27 09/21 6 33.21 37.30 50 204.50
DayTraderRockStar FFIV 09/26 09/26 0 74.25 74.87 300 186.00
DayTraderRockStar TBT 09/26 09/26 0 19.77 20.06 400 116.00
DayTraderRockStar ESRX 09/26 09/26 0 37.85 38.55 300 210.00
DayTraderRockStar POT 09/26 09/26 0 45.27 45.27 200 0.00
DayTraderRockStar ADBE 09/26 09/26 0 24.90 24.53 300 111.00
DayTraderRockStar WHR 09/26 09/26 0 50.26 50.63 300 111.00
DayTraderRockStar GR 09/23 09/22 1 120.83 121.76 100 93.00
DayTraderRockStar NFLX 09/22 09/20 2 134.80 128.00 30 -204.00
DayTraderRockStar FDX 09/22 09/22 0 65.65 66.20 300 165.00
DayTraderRockStar PAY 09/21 09/16 5 37.40 38.20 50 40.00
DayTraderRockStar MT 09/21 09/14 7 19.52 16.66 300 -858.00
DayTraderRockStar SDS 09/21 09/20 1 22.64 23.33 300 207.00
DayTraderRockStar ARCO 09/21 09/20 1 27.60 26.20 300 -420.00
DayTraderRockStar DISCA 09/21 09/20 1 39.67 40.36 200 -138.00
DayTraderRockStar FTNT 09/20 09/19 1 18.23 17.54 200 -138.00
DayTraderRockStar GR 09/20 09/20 0 105.75 105.31 50 -22.00
DayTraderRockStar NKE 09/20 09/20 0 90.00 90.99 50 -49.50
DayTraderRockStar ARUN 09/20 09/19 1 19.94 21.37 200 286.00
DayTraderRockStar AKAM 09/20 09/15 5 22.07 22.28 300 63.00
DayTraderRockStar TEVA 09/20 09/16 4 38.45 37.27 200 -236.00
DayTraderRockStar PAY 09/20 09/16 4 37.40 39.81 300 723.00
DayTraderRockStar JBLU 09/16 09/14 2 4.41 4.58 1500 255.00
DayTraderRockStar YHOO 09/15 09/15 0 15.01 15.09 300 24.00
DayTraderRockStar YHOO 09/15 07/19 58 14.57 14.88 600 186.00
DayTraderRockStar AKS 09/15 09/15 0 8.79 8.64 500 -75.00
DayTraderRockStar SKX 09/15 09/08 7 15.93 16.67 300 222.00
DayTraderRockStar DB 09/15 09/13 2 36.15 36.47 350 112.00
DayTraderRockStar STX 09/14 09/12 2 11.10 11.96 200 172.00
DayTraderRockStar ONNN 09/14 08/30 15 7.44 7.91 400 188.00
DayTraderRockStar NXPI 09/14 09/07 7 17.13 18.64 300 453.00
DayTraderRockStar JBLU 09/14 09/12 2 4.05 4.35 1000 300.00
DayTraderRockStar SOA 09/14 09/07 7 16.58 14.25 400 -932.00
DayTraderRockStar FAST 09/14 09/07 7 33.14 34.65 200 302.00
DayTraderRockStar DB 09/13 09/13 0 32.04 31.50 300 -162.00
DayTraderRockStar FFIV 09/13 09/12 1 73.74 79.10 50 268.00
DayTraderRockStar GS 09/12 09/01 11 112.50 100.72 50 -589.00
DayTraderRockStar DB 09/12 09/12 0 29.49 29.80 300 93.00
DayTraderRockStar DB 09/12 09/12 0 29.01 28.71 300 -90.00
DayTraderRockStar ARCO 09/09 09/07 2 27.19 29.20 100 201.00
DayTraderRockStar NKE 09/09 09/09 0 84.00 83.00 100 100.00
DayTraderRockStar NKE 09/08 09/06 2 82.11 86.11 200 -800.00
DayTraderRockStar MT 09/08 09/08 0 19.34 19.33 400 -4.00
DayTraderRockStar OPEN 09/08 09/08 0 58.09 58.59 200 100.00
DayTraderRockStar SWY 09/08 08/26 13 18.62 18.66 500 20.00
DayTraderRockStar MT 09/07 09/08 -1 19.25 19.50 400 100.00
DayTraderRockStar YHOO 09/07 09/07 0 13.48 13.71 500 115.00
DayTraderRockStar SKX 09/07 09/06 1 14.98 15.60 400 248.00
DayTraderRockStar VRSN 09/07 09/07 0 34.10 34.37 200 54.00
DayTraderRockStar TBT 09/07 09/06 1 22.24 23.14 200 180.00
DayTraderRockStar PAY 09/07 09/02 5 34.66 37.05 200 478.00
DayTraderRockStar TIN 09/06 09/02 4 25.12 30.60 200 1096.00
DayTraderRockStar PBR 09/02 09/01 1 28.95 27.77 300 -354.00
DayTraderRockStar TIN 09/01 08/31 1 24.42 24.85 200 86.00
DayTraderRockStar BRFS 09/01 08/16 16 18.86 20.20 300 402.00
DayTraderRockStar MT 09/01 08/29 3 20.54 21.42 200 176.00
DayTraderRockStar DGX 09/01 08/24 8 47.23 50.13 300 870.00
DayTraderRockStar JBLU 09/01 08/26 6 4.09 4.33 1000 240.00
DayTraderRockStar TEVA 09/01 08/24 8 39.91 41.63 100 172.00
Total: $5362.00What Is This?

August 2011 Trades

  Stock Sell Date Days Held Buy Sell Shares Net
DayTraderRockStar TEVA 08/31 08/24 7 39.91 41.44 200 306.00
DayTraderRockStar SDS 08/31 08/31 0 22.47 22.09 400 -152.00
DayTraderRockStar MT 08/31 08/29 2 20.54 22.21 200 334.00
DayTraderRockStar AAPL 08/30 08/30 0 391.00 389.00 50 -100.00
DayTraderRockStar WHR 08/30 08/30 0 60.65 62.81 40 86.40
DayTraderRockStar FAST 08/30 08/26 4 31.70 33.51 300 543.00
DayTraderRockStar WHR 08/29 08/26 3 58.77 61.93 100 316.00
DayTraderRockStar AKAM 08/29 08/26 3 20.18 21.23 200 210.00
DayTraderRockStar TIN 08/26 08/26 0 23.69 23.59 300 -30.00
DayTraderRockStar ZNH 08/26 02/10 196 28.45 34.71 50 313.00
DayTraderRockStar ARG 08/26 08/25 1 61.86 62.61 300 225.00
DayTraderRockStar PAY 08/26 08/22 4 31.42 32.83 300 423.00
DayTraderRockStar MT 08/26 08/26 0 19.21 19.72 200 102.00
DayTraderRockStar DB 08/26 08/26 0 38.14 37.70 300 -132.00
DayTraderRockStar MT 08/26 08/26 0 19.51 19.20 300 -93.00
DayTraderRockStar BAC 08/26 08/25 1 7.68 7.56 500 -60.00
DayTraderRockStar FDX 08/25 08/25 0 74.72 75.10 300 114.00
DayTraderRockStar WHR 08/25 08/25 0 57.17 57.61 200 88.00
DayTraderRockStar JPM 08/25 08/25 0 35.95 35.65 300 -90.00
DayTraderRockStar JPM 08/25 08/25 0 36.08 36.15 200 14.00
DayTraderRockStar BA 08/25 08/25 0 61.04 61.04 200 0.00
DayTraderRockStar WFC 08/25 08/25 0 24.79 25.11 400 128.00
DayTraderRockStar AAPL 08/25 08/25 0 365.95 372.70 30 202.50
DayTraderRockStar DB 08/25 08/23 2 38.60 40.60 100 200.00
DayTraderRockStar SOA 08/24 08/22 2 15.01 15.84 200 166.00
DayTraderRockStar TIN 08/24 08/24 0 22.30 22.54 400 96.00
